<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 23, 2026 at 12:02 am by All in One SEO Pro v4.8.0 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://orbital.co.ke/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Orbital Africa</title>
		<link><![CDATA[https://orbital.co.ke]]></link>
		<description><![CDATA[Orbital Africa]]></description>
		<lastBuildDate><![CDATA[Tue, 08 Jul 2025 08:57:04 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://orbital.co.ke/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://orbital.co.ke/complete-gis-based-incidents-reporting-system-in-kenya-africa/]]></guid>
			<link><![CDATA[https://orbital.co.ke/complete-gis-based-incidents-reporting-system-in-kenya-africa/]]></link>
			<title>A GIS Based Accidents and Incidents Reporting Platform</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 08:57:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orbital.co.ke/blog/]]></guid>
			<link><![CDATA[https://orbital.co.ke/blog/]]></link>
			<title>Blog for Geospatial News &#038; Tech Trends!</title>
			<pubDate><![CDATA[Sat, 08 Feb 2025 18:11:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orbital.co.ke/]]></guid>
			<link><![CDATA[https://orbital.co.ke/]]></link>
			<title>Orbital Africa | Geospatial Consulting Company</title>
			<pubDate><![CDATA[Tue, 23 Sep 2025 07:28:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orbital.co.ke/gis-short-courses/]]></guid>
			<link><![CDATA[https://orbital.co.ke/gis-short-courses/]]></link>
			<title>GIS Short Courses</title>
			<pubDate><![CDATA[Wed, 14 May 2025 08:19:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orbital.co.ke/land-information-and-management-system-lims/]]></guid>
			<link><![CDATA[https://orbital.co.ke/land-information-and-management-system-lims/]]></link>
			<title>Land information and management system (LIMS) components</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 17:29:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orbital.co.ke/static-survey-and-establishment-of-176-ground-control-points-gcps-in-kenya/]]></guid>
			<link><![CDATA[https://orbital.co.ke/static-survey-and-establishment-of-176-ground-control-points-gcps-in-kenya/]]></link>
			<title>Static Survey and the Establishment of 176 GCPs in Nairobi, Kenya</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 19:02:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orbital.co.ke/register-of-licensed-land-surveyors-in-kenya-in-2025/]]></guid>
			<link><![CDATA[https://orbital.co.ke/register-of-licensed-land-surveyors-in-kenya-in-2025/]]></link>
			<title>Register of Licensed Land Surveyors in Kenya in 2026</title>
			<pubDate><![CDATA[Sun, 11 Jan 2026 18:05:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orbital.co.ke/the-67-km-construction-of-ngong-suswa-highway-is-now-complete/]]></guid>
			<link><![CDATA[https://orbital.co.ke/the-67-km-construction-of-ngong-suswa-highway-is-now-complete/]]></link>
			<title>67 km Construction of Ngong-Suswa Highway is now Complete</title>
			<pubDate><![CDATA[Sat, 13 Dec 2025 06:53:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orbital.co.ke/top-15-mobile-gis-data-collection-and-mapping-tools-in-2025/]]></guid>
			<link><![CDATA[https://orbital.co.ke/top-15-mobile-gis-data-collection-and-mapping-tools-in-2025/]]></link>
			<title>Top 15 Mobile GIS Data Collection and Mapping Tools in 2025</title>
			<pubDate><![CDATA[Sat, 10 Jan 2026 20:42:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orbital.co.ke/two-kenyan-participate-in-star-vision-space-summer-camp-2025-in-china/]]></guid>
			<link><![CDATA[https://orbital.co.ke/two-kenyan-participate-in-star-vision-space-summer-camp-2025-in-china/]]></link>
			<title>Two Kenyans participate in Star Vision Summer Camp 2025 in China</title>
			<pubDate><![CDATA[Sat, 10 Jan 2026 20:36:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orbital.co.ke/maxar-and-ecopia-roll-out-ai-powered-earth-mapping-solution/]]></guid>
			<link><![CDATA[https://orbital.co.ke/maxar-and-ecopia-roll-out-ai-powered-earth-mapping-solution/]]></link>
			<title>Maxar and Ecopia roll out AI-powered Earth Mapping solution</title>
			<pubDate><![CDATA[Sat, 10 Jan 2026 20:28:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orbital.co.ke/enterprise-white-label-ai-chatbots-and-virtual-assistants-software/]]></guid>
			<link><![CDATA[https://orbital.co.ke/enterprise-white-label-ai-chatbots-and-virtual-assistants-software/]]></link>
			<title>Enterprise White label AI Chatbots and Virtual Assistants software</title>
			<pubDate><![CDATA[Sat, 10 Jan 2026 20:23:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orbital.co.ke/ethiopia-begins-construction-of-12-5b-bishoftu-mega-international-airport/]]></guid>
			<link><![CDATA[https://orbital.co.ke/ethiopia-begins-construction-of-12-5b-bishoftu-mega-international-airport/]]></link>
			<title>Ethiopia commences the construction of $12.5B Bishoftu Mega Airport</title>
			<pubDate><![CDATA[Sat, 10 Jan 2026 20:09:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orbital.co.ke/orbital-partners-with-flexflew-enterprise-ai-solutions-provider-in-africa/]]></guid>
			<link><![CDATA[https://orbital.co.ke/orbital-partners-with-flexflew-enterprise-ai-solutions-provider-in-africa/]]></link>
			<title>Orbital partners with Flexflew AI Solutions Provider in Africa</title>
			<pubDate><![CDATA[Sat, 10 Jan 2026 19:59:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orbital.co.ke/list-of-anglophone-and-francophone-countries-in-africa/]]></guid>
			<link><![CDATA[https://orbital.co.ke/list-of-anglophone-and-francophone-countries-in-africa/]]></link>
			<title>List of Anglophone and Francophone countries in Africa </title>
			<pubDate><![CDATA[Tue, 02 Sep 2025 21:03:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orbital.co.ke/gis-certificate-courses/]]></guid>
			<link><![CDATA[https://orbital.co.ke/gis-certificate-courses/]]></link>
			<title>GIS Certificate Courses in Kenya and Africa</title>
			<pubDate><![CDATA[Wed, 14 May 2025 08:15:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orbital.co.ke/projects/gpr-underground-utility-scanning-at-nrc-nairobi/]]></guid>
			<link><![CDATA[https://orbital.co.ke/projects/gpr-underground-utility-scanning-at-nrc-nairobi/]]></link>
			<title>GPR Utility Scanning &#8211; NRC, Nairobi</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 12:49:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orbital.co.ke/china-constructs-a-world-record-breaking-22-13-km-highway-tunnel/]]></guid>
			<link><![CDATA[https://orbital.co.ke/china-constructs-a-world-record-breaking-22-13-km-highway-tunnel/]]></link>
			<title>China Constructs the world-record-breaking 22 km Highway Tunnel</title>
			<pubDate><![CDATA[Mon, 19 Jan 2026 12:07:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orbital.co.ke/top-10-most-watched-videos-on-youtube-globally-as-of-2025/]]></guid>
			<link><![CDATA[https://orbital.co.ke/top-10-most-watched-videos-on-youtube-globally-as-of-2025/]]></link>
			<title>Top 10 most-watched videos on YouTube globally as of 2025</title>
			<pubDate><![CDATA[Sat, 26 Apr 2025 12:34:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orbital.co.ke/development-of-interactive-gis-dashboard-for-mapping-projects-in-kenya/]]></guid>
			<link><![CDATA[https://orbital.co.ke/development-of-interactive-gis-dashboard-for-mapping-projects-in-kenya/]]></link>
			<title>Development of a GIS Dashboard for Mapping Projects in Kenya</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 16:31:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orbital.co.ke/gis-beginner-courses/]]></guid>
			<link><![CDATA[https://orbital.co.ke/gis-beginner-courses/]]></link>
			<title>GIS Beginner Courses in Kenya and Africa</title>
			<pubDate><![CDATA[Wed, 14 May 2025 07:47:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orbital.co.ke/sigh-of-relief-as-dualing-of-nairobi-nakuru-eldoret-highway-begins-in-august/]]></guid>
			<link><![CDATA[https://orbital.co.ke/sigh-of-relief-as-dualing-of-nairobi-nakuru-eldoret-highway-begins-in-august/]]></link>
			<title>Dualing of The Nairobi-Nakuru-Eldoret Highway Begins in August 2025</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 15:23:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orbital.co.ke/an-integrated-gis-mobile-data-collection-platform-in-africa/]]></guid>
			<link><![CDATA[https://orbital.co.ke/an-integrated-gis-mobile-data-collection-platform-in-africa/]]></link>
			<title>OrbiCollect: All-in-One Mobile Data Collection Platform in Africa</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 14:51:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orbital.co.ke/gis-advanced-courses/]]></guid>
			<link><![CDATA[https://orbital.co.ke/gis-advanced-courses/]]></link>
			<title>GIS Advanced Courses</title>
			<pubDate><![CDATA[Wed, 14 May 2025 07:55:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orbital.co.ke/need-a-smart-gis-app-or-dashboard-talk-to-us/]]></guid>
			<link><![CDATA[https://orbital.co.ke/need-a-smart-gis-app-or-dashboard-talk-to-us/]]></link>
			<title>Need a smart GIS app or dashboard? Talk to us</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 07:25:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orbital.co.ke/the-inauguration-of-grand-ethiopian-renaissance-dam-gerd-2025/]]></guid>
			<link><![CDATA[https://orbital.co.ke/the-inauguration-of-grand-ethiopian-renaissance-dam-gerd-2025/]]></link>
			<title>Inauguration of Grand Ethiopian Renaissance Dam (GERD)</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 10:12:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orbital.co.ke/nasa-tests-ultralight-antennas-to-benefit-future-national-airspace/]]></guid>
			<link><![CDATA[https://orbital.co.ke/nasa-tests-ultralight-antennas-to-benefit-future-national-airspace/]]></link>
			<title>NASA Tests Ultralight Antennas to Benefit Future Airspace</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 10:50:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orbital.co.ke/ai-machine-learning-for-geospatial-analysis-training-course/]]></guid>
			<link><![CDATA[https://orbital.co.ke/ai-machine-learning-for-geospatial-analysis-training-course/]]></link>
			<title>AI &#038; Machine Learning for Geospatial Analysis Training Course</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 10:49:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orbital.co.ke/comparing-google-earth-engine-and-eo-africa-dunia-service/]]></guid>
			<link><![CDATA[https://orbital.co.ke/comparing-google-earth-engine-and-eo-africa-dunia-service/]]></link>
			<title>Comparing Google Earth Engine and EO Africa Dunia Service</title>
			<pubDate><![CDATA[Sun, 27 Apr 2025 08:29:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orbital.co.ke/orbilims-integrated-land-information-management-syatem/]]></guid>
			<link><![CDATA[https://orbital.co.ke/orbilims-integrated-land-information-management-syatem/]]></link>
			<title>OrbiLIMS &#8211; An Integrated Land Information Management System</title>
			<pubDate><![CDATA[Sun, 17 Aug 2025 16:16:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orbital.co.ke/best-top-10-geospatial-consulting-companies-in-kenya/]]></guid>
			<link><![CDATA[https://orbital.co.ke/best-top-10-geospatial-consulting-companies-in-kenya/]]></link>
			<title>Best Top 10 Geospatial Consulting Companies in Kenya</title>
			<pubDate><![CDATA[Sat, 26 Apr 2025 12:45:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orbital.co.ke/orbital-geospatial-college-ogc-gets-nita-certification/]]></guid>
			<link><![CDATA[https://orbital.co.ke/orbital-geospatial-college-ogc-gets-nita-certification/]]></link>
			<title>Orbital Geospatial College (OGC) gets NITA certification</title>
			<pubDate><![CDATA[Wed, 02 Apr 2025 19:04:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orbital.co.ke/a-step-by-step-geocoding-guide-with-google-api-esri-and-osm/]]></guid>
			<link><![CDATA[https://orbital.co.ke/a-step-by-step-geocoding-guide-with-google-api-esri-and-osm/]]></link>
			<title>A Step-by-step Guide for Geocoding with Google API and OSM</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 14:46:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orbital.co.ke/step-by-step-procedure-of-creating-a-map-in-qgis-software/]]></guid>
			<link><![CDATA[https://orbital.co.ke/step-by-step-procedure-of-creating-a-map-in-qgis-software/]]></link>
			<title>Step-by-step Procedure of creating a Map in QGIS software</title>
			<pubDate><![CDATA[Thu, 20 Feb 2025 18:00:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orbital.co.ke/enroll-today-in-our-ogc-online-gis-short-courses/]]></guid>
			<link><![CDATA[https://orbital.co.ke/enroll-today-in-our-ogc-online-gis-short-courses/]]></link>
			<title>Enroll today in our College for Free online GIS Short Courses</title>
			<pubDate><![CDATA[Sat, 26 Apr 2025 12:29:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orbital.co.ke/global-report-cautions-against-losing-control-over-ai/]]></guid>
			<link><![CDATA[https://orbital.co.ke/global-report-cautions-against-losing-control-over-ai/]]></link>
			<title>Global Report cautions against losing control over use of AI</title>
			<pubDate><![CDATA[Thu, 13 Feb 2025 19:07:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orbital.co.ke/us-firm-440km-secures-sh452b-funding-for-usahihi-expressway/]]></guid>
			<link><![CDATA[https://orbital.co.ke/us-firm-440km-secures-sh452b-funding-for-usahihi-expressway/]]></link>
			<title>US firm secure Sh452B funding for a 440Km Usahihi expressway</title>
			<pubDate><![CDATA[Thu, 13 Feb 2025 18:57:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orbital.co.ke/eshop/]]></guid>
			<link><![CDATA[https://orbital.co.ke/eshop/]]></link>
			<title>Online Shop</title>
			<pubDate><![CDATA[Sat, 08 Feb 2025 12:10:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orbital.co.ke/e-shop/]]></guid>
			<link><![CDATA[https://orbital.co.ke/e-shop/]]></link>
			<title>Online Shop</title>
			<pubDate><![CDATA[Sat, 08 Feb 2025 11:42:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orbital.co.ke/spacex-has-begun-beta-testing-direct-to-cell-starlink-satellites/]]></guid>
			<link><![CDATA[https://orbital.co.ke/spacex-has-begun-beta-testing-direct-to-cell-starlink-satellites/]]></link>
			<title>SpaceX has begun Beta testing Direct–to–Cell by Starlink Satellites</title>
			<pubDate><![CDATA[Sat, 08 Feb 2025 10:04:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orbital.co.ke/comparing-the-best-top-10-lidar-mapping-drones/]]></guid>
			<link><![CDATA[https://orbital.co.ke/comparing-the-best-top-10-lidar-mapping-drones/]]></link>
			<title>Comparing the Best Top 10 LiDAR Mapping UAV Drones</title>
			<pubDate><![CDATA[Mon, 24 Mar 2025 07:43:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orbital.co.ke/gis-mdc/]]></guid>
			<link><![CDATA[https://orbital.co.ke/gis-mdc/]]></link>
			<title>GIS Mobile Data Collection Form</title>
			<pubDate><![CDATA[Mon, 10 Feb 2025 20:54:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orbital.co.ke/registration/]]></guid>
			<link><![CDATA[https://orbital.co.ke/registration/]]></link>
			<title>Registration Form</title>
			<pubDate><![CDATA[Mon, 10 Feb 2025 14:53:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orbital.co.ke/photo-gallery/]]></guid>
			<link><![CDATA[https://orbital.co.ke/photo-gallery/]]></link>
			<title>Photo Gallery</title>
			<pubDate><![CDATA[Mon, 10 Feb 2025 13:16:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orbital.co.ke/gis-training-workshop-for-blantyre-water-services-staff-from-malawi/]]></guid>
			<link><![CDATA[https://orbital.co.ke/gis-training-workshop-for-blantyre-water-services-staff-from-malawi/]]></link>
			<title>GIS Training of Malawi Blantyre Water Board (BWB) Technical Staff</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 14:28:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orbital.co.ke/power-of-dataplotly-plugin-creating-graphs-in-qgis/]]></guid>
			<link><![CDATA[https://orbital.co.ke/power-of-dataplotly-plugin-creating-graphs-in-qgis/]]></link>
			<title>The Power of DataPlotly plugin: Creating graphs in QGIS software</title>
			<pubDate><![CDATA[Fri, 28 Feb 2025 19:11:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orbital.co.ke/power-of-pqwt-s300-underground-water-detector-up-to-500m-deep/]]></guid>
			<link><![CDATA[https://orbital.co.ke/power-of-pqwt-s300-underground-water-detector-up-to-500m-deep/]]></link>
			<title>Power of PQWT-S300 Underground Water detector, 500m deep</title>
			<pubDate><![CDATA[Wed, 12 Feb 2025 19:25:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orbital.co.ke/gis-cartography-and-remote-sensing-diploma-course/]]></guid>
			<link><![CDATA[https://orbital.co.ke/gis-cartography-and-remote-sensing-diploma-course/]]></link>
			<title>GIS, Remote Sensing and Cartography Diploma Course</title>
			<pubDate><![CDATA[Sat, 08 Feb 2025 08:31:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orbital.co.ke/surveyors-call-for-a-transition-to-mathematically-defined-boundaries/]]></guid>
			<link><![CDATA[https://orbital.co.ke/surveyors-call-for-a-transition-to-mathematically-defined-boundaries/]]></link>
			<title>Surveyors call for a transition to Fixed Boundaries surveys</title>
			<pubDate><![CDATA[Fri, 07 Feb 2025 18:54:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orbital.co.ke/proposed-construction-of-naivasha-kisumu-sgr-phase-2b/]]></guid>
			<link><![CDATA[https://orbital.co.ke/proposed-construction-of-naivasha-kisumu-sgr-phase-2b/]]></link>
			<title>Proposed construction of Naivasha &#8211; Kisumu SGR (Phase 2B)</title>
			<pubDate><![CDATA[Fri, 02 May 2025 16:21:27 +0000]]></pubDate>
		</item>
				</channel>
</rss>
