The Land Surveyors’ Board (LSB) keeps the register of all Licensed Land Surveyors in Kenya. In fact, the profession of land surveying is regulated by several authoritative bodies to ensure that practitioners meet the required standards of competence and ethics. The primary organizations overseeing the registration and licensing of surveyors include the Land Surveyors’ Board (LSB), the Association of Licensed Land Surveyors of Kenya (ALLSK) and the Institution of Surveyors of Kenya (ISK).
The Land Surveyors’ Board (LSB) is the statutory body responsible for the registration and licensing of land surveyors in Kenya. It maintains an up-to-date register of all licensed surveyors authorized to practice within the country. The individuals seeking to verify the credentials of a surveyor or obtain a list of licensed professionals can access the LSB’s official website. According to LSB website, below is a list of licensed land surveyors in Kenya as at February 2025.
SNo. | NAME | LICENSE | ORGANIZATION | ADDRESS |
2 | Philippe A. Zimmerlin | 106 | Zimmerlin Land Surveyor and Consultant | P.O Box, 99024 Mombasa. |
3 | James Kamwere | 109 | Kamwere & Associates | P.O Box 46066-00100, Nairobi |
4 | Walter Juma Absaloms | 114 | P.O Box 896, Kisumu. | |
5 | James Mwarari Gatome | 115 | Gatome & Associates | P.O Box 52144-00200, Nairobi |
6 | Paul Singh Matharu | 116 | C/O Harunani & Associates | P.O. Box 11416-00400 Nairobi |
7 | Suleiman A Harunani | 117 | Harunani &Associates | P.O. Box 11416-00400 Nairobi |
8 | Peter Gichoho Ngugi | 120 | P. N. Gichoho Ngugi | P.O Box 1100, Nyeri. |
9 | Alexandrino Kiamati Njuki | 122 | The Black Bees Licensed Surveyors | P.O. Box 52549 00200 Nairobi |
11 | David Nyika | 125 | Nyika Surveys | P.O. Box 481,00618-Raraka |
12 | Obadiah R. M Wainaina | 127 | Country Travel Maps | P.O. Box 60724 00200 Nairobi |
13 | Dominic Ngare | 128 | Donac Survey Consultants | P.O. Box 808-00502 |
14 | Henry Fonte K Wambua | 130 | Henry Fonte Kilonzi Wambua | P.O Box 59093-00200 Nairobi, |
15 | Jasper Ntwiga Mwenda | 133 | Ntwiga Mwenda Land Surveyors | P.O Box 59809, Nairobi |
16 | George Kimathi Mugenyu | 134 | Regional Surveys & Maps Consultants. | P.O Box 73034-00200 Nairobi. |
17 | Joseph R.R. Aganyo | 135 | J.R.R. Aganyo & Associates. | P.O Box 11738-00400, Nairobi. |
18 | David Kanyuga Macoco | 137 | David K. Macoco Licensed Surveyor. | P.O Box 3933-00200, Nairobi, |
19 | Joel Kipkemboi Yego | 138 | Chalan Associates. | P.O Box 69376 Nairobi, |
20 | David Gachanja Kagu | 139 | Ardhi Surveys Consultants Ltd. | P.O Box 54102-00200 Nairobi. |
21 | Gibson Wahome Werugia | 140 | Wahome Werugia Licensed Land Surveyors | P.O Box 2391-20100 Nakuru. |
22 | Edward Marenye J. Kiguru | 141 | Edward Kiguru Land Surveyors. | P.O Box 87482-80100, Mombasa, |
23 | Gordon P. Okumu Wayumba | 143 | Geometer Surveys Ltd | P.O. Box 53387 Nairobi |
24 | Benson Meshack Okumu | 146 | Boma Surveys Co. Ltd. | P.O Box 62606-00200, Nairobi. |
25 | Bibiana A. Rabuku Omala | 147 | Arch Surveys | P.O Box 62093-00200 Nairobi |
26 | Lenny Maxwell Kivuti | 148 | Geomaps Ltd | P.O Box 61071-00200 Nairobi |
27 | Joseph Kagiri Mathenge | 149 | Newlands Surveys. | P.O Box 13083, Nakuru. |
28 | Hussein Omar Farah | 151 | Frontier Surveyors. | P.O Box 103840-00100, Nairobi |
29 | Haggai Nyapola | 152 | P.O. Box 30046 Nairobi | |
30 | Jacob Ogwari Oyato | 155 | Jooyato Surveys | P.O Box 7374-00300, Nairobi, |
31 | Kombo Mwero | 156 | Africa Spatial Information Centre | P.O Box, 6094-00100 NAIROBI |
32 | James Oguna Sogoh | 157 | Mapzone Company. | P.O Box 0643-00100, Nairobi, |
33 | Bowers Nderma Owino | 158 | Land Systems Company | P.O Box 57278-00200, Nairobi |
34 | Livingstone Kamande Gitau | 159 | Development Survey Services. | P.O Box 53572-00200, Nairobi |
35 | Kennedy Kubasu | 160 | Highland Surveyors. | P.O box 9562-00100, Nairobi |
36 | Ibrahim Njiru Mwathane | 161 | Landscape Surveyors & Consultants. | P.O Box 12524-00400 Nairobi, |
37 | Joseph Guyo Halake | 162 | Geomeasure Surveyors ltd. | P.O Box 16626-00620 Nairobi, |
38 | Thomas Kiprop Kirui | 163 | Kiplan Surveyors | P.O Box 7013-20100, Nakuru |
39 | John Kennedy Ndede | 164 | Survplan Licensed surveyors | P.O Box 48000-00100, Nairobi |
40 | Howard Makotsi Lwoyelo | 167 | Makos Survey Services | P.O Box 48000-00100, Nairobi |
41 | Wilson Ndirangu Kamau | 168 | Geodata Land Surveyors & Consultants. | P.O Box 16230-00100, Nairobi |
42 | Elzaphan M. Ohanda | 169 | Moha Survey Consultants | P.O Box 922-00515 Nairobi |
43 | Polly Wanjiku Gitimu | 170 | Emmanuel Geo Consultants Ltd | P.O. Box 63213-00619 Nairobi. |
44 | Silas Kinoti Muriithi | 171 | Geosite Land Solutions Ltd | P.O. Box 27513 00506 Nairobi |
45 | Eliud Moki | 172 | Polaris Geosytems Ltd | P.O Box 102-00100, Nairobi, |
46 | Silas Mwiti Muketha | 173 | Alliance Land Surveys Ltd | P.O Box 76922-00620, Nairobi |
47 | Patrick Opiyo Adero | 174 | Opiyo and Associates | P.O Box 9290-Winam, Kisumu. |
48 | Peter Antony Okeyo Oraro | 177 | Earthscope Survey Services | P.O Box 9381-00100, Nairobi. |
49 | Julius Orwa K’Obado | 178 | Juliko Geospatial Consultants | P.O Box 28298-00200, Nairobi. |
50 | Alfred Mwangi Gathu | 180 | Geo Elipse Co. Ltd | P.O Box 2718-10140, Nyeri. |
51 | Paul Karanja Thagishu | 181 | Thagishu & Associates | P.O Box 6089-00300, Nairobi. |
52 | Batholomew C. Mwanyungu | 182 | Pimatech Land Surveyors and Consultants | P.O Box 86421 Mombasa. |
53 | John Opiko Aloo | 183 | Opiko& Associates Limited | P.O Box 47226-00100, Nairobi. |
54 | Stephen Gathuita Mwangi | 184 | Geoplan Systems | P.O. Box 43307-00100 Nairobi. |
55 | Charles Ributhi Gathogo | 185 | Geosurv Systems Ltd | P.O Box 7811-00100, Nairobi. |
56 | Joel Odhiambo Akumu | 186 | Prime Line Surveys | P.O Box 68264-00200, Nairobi. |
57 | John Kagiri Karuga | 187 | Homeland Surveys | P.O Box 1330-10400, Nanyuki. |
58 | Joseph Gachoki Gitari | 188 | Geo- Acre Surveys | P.O Box 910-00618, Nairobi. |
59 | Galcano Canny Mulaku | 189 | Emkwara Consultants | P.O Box 69568-00400, Nairobi. |
60 | Moses Karoki Gachari | 191 | P.O. Box 62000 00200 Nairobi | |
61 | Fredrick Ouma Oduor | 192 | Envirosurv Systems | P.O Box 60975-00200, Nairobi. |
62 | Abdulkadir Adan Khalif | 193 | Spatial Research and Resource Surveys Ltd | P.O. Box 71456-00622 Nairobi. |
64 | Ephantus Murage Mundia | 195 | P.O Box 2079-00621 Nairobi | |
65 | Edith Kariko Mwai | 196 | Geo-Acre Surveys | P.O Box 910-00618, Nairobi. |
66 | Francis W. Odhiambo Aduol | 197 | ||
67 | Cecilia Wangari Koigu | 198 | Cewako Agencies & Surveyors Ltd | P.O. Box 5452-00506, Nairobi. |
69 | Stephen Odongo Ambani | 200 | Kolmans Geomatic Consultants Kenya Ltd | P.O. Box 57655-00200,, Nairobi. |
70 | Gilbert Oketch Ayoo | 201 | Gappy Consultants Licensed Land Surveyors | P.O Box 4729-00200, Nairobi |
71 | Zachary Thuku Kanunu | 203 | Kanunu Geospatial Surveyors & Consultants | P.O. Box 189 60125, Embu. |
72 | Wilfred Muchae Kabue | 204 | Survey of Kenya | P.O. Box 30046 – 00100 Nairobi. |
73 | John Karanja Kihagi | 205 | Geosurvey Engineering Ltd | Po. Box 3891-00200, Nairobi. |
74 | Reuben Mwenda Murugu | 206 | LandMetre Surveyors | P.O Box 1419-60200, Meru. |
75 | Julius Kiplagat Rotich | 207 | Georef Systems | P.O Box 459-30300, Kapsabet. |
76 | John Mwangi Maina | 208 | Survey of Kenya | P.O. Box 30046 00100 Nairobi. |
77 | Wallace Ngugi Mbugua | 209 | Network Surveys | P.O Box 1361-00900, Kiambu. |
78 | Faith Njoki Karanja | 210 | University of Nairobi | P.O Box 15194-00100, Nairobi. |
79 | Sammy Mulei Musyoka | 211 | Nile Surveys & Geosolutions Ltd | P.O Box 15194-00100, Nairobi. |
80 | Josphat Kazungu Ziro Mwatela | 212 | Versiti Group Limited | P.O Box 44-80202, Kilifi. |
81 | Cyrus Muiruri Muchoki | 213 | Survey of Kenya | P.O. Box 30046 – 00100 Nairobi |
82 | Nancy Waithira Mwangi | 214 | Geotech Mapping Solutions | P.O Box 9411-00200 NAIROBI. |
83 | Charles Muya Kamamia | 215 | Measurement Systems Ltd | P.O Box 547-00618, NAIROBI. |
84 | David Ndegwa Kuria | 216 | Fayvad Geosolutions | P.O. Box 44417 00100 Nairobi |
85 | Murimi Benjamin Kumunga | 217 | Beklands Surveyors | P.O.Box 60066-00200 Nairobi |
86 | Damiano Milimu Likalamu | 218 | Likalamu Damiano | P.O. Box 132-50104 KHAYEGA |
87 | Jonathan Nyoka Chivatsi | 219 | P.O. Box 30046 – 00100 Nairobi. | |
88 | Richard Nyairo Amati | 220 | P.O. Box 30046 – 00100 Nairobi. | |
89 | Salesio Njagi Nthirimano | 222 | Thirimano & Associates Ltd | P.O Box 1729-60100, Embu. |
90 | Cesare Ngigii Mbaria | 223 | Geoverse Spatial Consultancy Limited | P.O. Box 1232-00618 Nairobi |
91 | David Nyangau Siriba | 224 | GeoTelesphere Consultants Ltd | P.O Box 15774-00100, NAIROBI. |
92 | Charles Ndegwa Mundia | 225 | Geospatial Solutions | P.O.Box 7378-00100 Nairobi |
93 | Emily Wawira Njeru | 226 | TerraGIS | P.O. Box 18466-00100, Nairobi. |
94 | Sospeter Ohanya | 227 | Geoloc (K) Ltd | P.O Box 18601-00500 Nairobi. |
95 | Boniface Olwochi Wanyama | 228 | Land Scan Associates | P.O Box 1608-30100, Eldoret. |
96 | Washington Abuto | 229 | Wabuto & Associates | P.O Box 67168-00200, Nairobi. |
97 | Ephraim Maina Rwingo | 230 | Seline Consultants Limited | P.O Box 43020-80100, Mombasa. |
98 | Okoth Charles Ameso Angira | 231 | Geoflex Consultants | P.O Box 9552-00100 Nairobi. |
99 | George Arwa | 232 | Survey of Kenya | P.O. Box 30046-00100, Nairobi |
100 | Patrick Kyaka Kimeu | 233 | Mapping Systems Services | P.O Box 1150-00200, Nairobi |
101 | Kenneth Kavai Sabatia | 234 | Zamocom Kenya Limited | P.O Box 28386-0100, Nairobi. |
102 | Mungai wa Njenga Kabitu | 235 | Emenkei Techno Services Limited | P.O Box 10239-20101, NAKURU. |
103 | Samuel Njatha Njihia | 236 | Gipcab Environment and Mapping Consultants | P.O Box 11469-00400. |
104 | Abdulkadir Ibrahim Jatani | 237 | Kenya Urban Roads Authority | P.O Box 41727-00100, Nairobi |
105 | Festus Mbaabu Rimbere | 238 | Rimbere Land Surveyors | P.O Box 3816-00100, Nairobi |
106 | Joseph Muriithi Mugendi | 239 | Mugendi and Associates Ltd | P.O Box 14034-20100. |
107 | Daniel Maina Mukiri | 240 | Geofixl Survey | P.O Box 2685-10100 Nyeri. |
108 | Savio Ochieng Omalla | 241 | Arch Geosystems Ltd | P.O Box 62093-00200 Nairobi |
109 | Steve Rogers Kobado | 242 | Rokos Mapping Consultants | P.O Box 28298-00200 NAIROBI |
110 | Eric Mwangi Nduhiu | 243 | Envi Solutions Ltd | P.O Box 16576-00620 NAIROBI. |
111 | Charles Misicko Lwanga | 244 | Plane Geodetic and Space Technologies Ltd | P.O Box 47749-00100 Nairobi. |
112 | Mary N. Kamunyu | 245 | Survey of Kenya | P.O.Box 30046-00100 Nairobi |
113 | Danson Irungu Mbaru | 246 | P.O Box 454-00300 | |
114 | Christopher Kinyua Tiras | 247 | Vector Consultants Limited. | P.O Box 61157-00200, Nairobi |
115 | Baptista W. Kihingo | 248 | Datum Properties and Surveys | P.O Box 60413-00200, Nairobi |
116 | Maritim Weldon | 249 | Survey of Kenya | P.O Box 30046-00100, Nairobi |
117 | David Kuira Gichuki | 250 | Geodev Kenya Ltd | P.O Box 14066-00100, Nairobi |
118 | Paul Njoroge Ndungu | 251 | Survey of Kenya | P.O Box 4705-00200, Nairobi |
119 | Evans Ngeywo Maghas | 252 | Toplands Engineering Surveys | P.O. Box 14954-00100, Nairobi |
120 | Eric A. Nyadimo | 253 | Oakar Services Ltd | P.O. 28844 – 00200, Nairobi. |
121 | John W. Gitau | 254 | Planland Geoconsultants | P.O. Box 63718 – 00619, Nairobi. |
122 | Rashid Ali Abdullahi | 255 | Kenya Airports Authority | P.O. Box 19001 00501. |
123 | Thomas M. Kavivya | 256 | Geoafrica Surveyors and Engineers Ltd | P.O. Box 67495-00200, Nairobi.. |
124 | Nicholas Ongwae Obura | 257 | Trinity Geospatial Ltd. | P.O. Box 56-40600 SIAYA. |
125 | Eliud Ngare Munene | 258 | Kenya National Highway Authority | P.O. Box 8048-00100, Nairobi |
126 | Regina Njoki Njue | 259 | Survey of Kenya | P.O. Box 30046 00100 Nairobi. |
127 | Zaverio Kinyua Gitonga | 260 | Heritage Land Surveyors Ltd | P.O. Box 1113 00600 Nairobi. |
128 | Milcah Ngina Muendo | 261 | Kenya National Highway Authority | P.O. Box 30046 00100 Nairobi |
129 | Javans Otieno Rakwar | 262 | Nyawade Geoconsult & Associates Limited | P.O. Box 9859 00200 Nairobi. |
130 | Lapezoh Ortegah A. | 263 | Survey of Kenya | P.O. BOX 28423-00100 Nairobi. |
131 | Stanley Omucheni Matende | 264 | SMO Geospatial Systems Ltd | PO Box 20077- 00100 Nairobi |
132 | Wycliffe Onyango Abiero | 265 | Map Soft Systems Ltd | P.O. Box 467-00502, Nairobi |
133 | Paul Njagucha Maina | 266 | Survey of Kenya | P.O.Box 30046 -00100, Nairobi |
134 | Dennis Songole | 267 | Survey of Kenya | P.O.Box 30046 -00100, Nairobi |
135 | Samuel Wachira Mugo | 268 | Geocat Surveys Ltd | P.O.Box 500 – 20303, Olkalou |
136 | John Karimi Mbui | 269 | Geogis (K) Ltd | P.O.Box 620-10300, Kerugoya |
137 | Eliud Okungu Ogembo | 270 | Reboa Geo Ltd. | P.O Box, 19991-00100 NAIROBI. |
138 | Michael Otieno Obop | 271 | Mona Consultant Ltd | P.O.Box 19025 – 00501 Nairobi |
139 | Joshua Odege Sanduk | 272 | Sajo Geomatics Company Ltd | P.O BOX, 60971-00200 NAIROBI |
140 | Douglas Muya Gikonyo | 273 | Geo Inc Consulting Surveyors Ltd | Nairobi |
141 | Aloys Andama Matoke | 274 | Kimao Geotech Ltd | P.O.Box 30046-00100, Nairobi |
142 | Sammy Mwangi Matara | 275 | Samtec Geomatics Limited | P.O Box, 24573-00100 Nairobi. |
143 | Ephrahim Magana Rukaria | 276 | Remconsult Limited | P.O.Box 26537-00100 Nairobi |
144 | Erastus Chege Mwangi | 277 | Beacon Land Systems Ltd | P.O Box 851-00200 Nairobi. |
145 | Peter Ndungu Wanyoike | 278 | Dumap Survey Consultants | P.O Box 987-00232 Ruiru |
146 | Henry Munyao Ngomo | 279 | Survey of Kenya | P.O.Box 30046 -00100 NAIROBI |
147 | Alice Gaceri M’arimi | 280 | Kenya National Highway Authority | P.O. BOX 551-00618 RUARAKA |
148 | Samuel Wainaina Kamau | 281 | Sam Plan Geosolutions | P.O. BOX 701-20303 OLKALOU |
149 | Felix Odhiambo Adie | 283 | Lake Land Geosolutions | P.O. BOX 469-40300 HOMA-BAY |
151 | Robert Kiprop Ng’isirei | 285 | The Geomatician. | |
152 | Charity Wakuthii Kimuku | 286 | Survey of Kenya | P.O. Box 30046-00100 NAIROBI. |
153 | Livingstone Asala | 287 | Livsus Geoservices | P.O Box 28973-00100 NAIROBI. |
154 | Lucy Wanja Mburu | 288 | Lucy W. Mburu | P.O Box 461-00520 RUAI. |
155 | Daniel Kariuki Mbuteti | 289 | D Mbuteti Survey Services | P.O Box 22975 00100 NAIROBI. |
156 | Thomas Ngunjiri Wangui | 290 | Survey of Kenya | P.O. Box 30046-00100 NAIROBI |
157 | Ronald Owino Abach | 291 | Survey of Kenya | P.O. Box 30046-00100 NAIROBI. |
158 | John Kanyui Mwaniki | 292 | Skilled GeoSurveys | P.O Box 535 – 00100 THIKA |
159 | Kenneth Akinyi Opuge | 293 | Survey of Kenya | P.O Box 124 – 40400 MIGORI |
160 | George Oner Ogalo | 294 | Geoner Systems Ltd | P.O Box 36672 – 00200 NAIROBI |
161 | James Mwanthi Kitili | 295 | Survey of Kenya | P.O Box 30046-00100, Nairobi |
162 | Collins Mwange Mwungu | 296 | Geoeng Systems Ltd | P.O Box 20107-00100 NAIROBI |
163 | Sammy Mabele Karani | 297 | Unisurvey Consult | P.O Box 21392 – 00100 NAIROBI |
164 | Collins Odhiambo Nyonje | 298 | Geomatics Technics Ltd | P.O Box 15668 – 00100 NAIROBI |
The Association of Licensed Land Surveyors of Kenya (ALLSK) serves as a professional body representing licensed land surveyors. ALLSK is committed to advancing the surveying profession by promoting high standards of practice, offering continuous professional development opportunities, and advocating for the interests of its members.
The Institution of Surveyors of Kenya (ISK) encompasses a broader spectrum of professionals in the land sector including valuers, land surveyors, geospatial engineers, estate agents, property managers, and more. ISK aims to provide leadership and promote excellence in the practice of surveying and land management.
GIS training courses catalogue: Here ++ | E-mail address: [email protected] | WhatsApp No: +254 719 672 296